Priced by active truck. Every office user included.
Each plan includes a number of trucks and adds a small price per active truck above it. Parked, sold and transferred trucks aren't billed. Trailers, drivers and office users never add cost.
Starter
One truck, trying NSLogi
- 1 truck
- 2 office users
- Loads, dispatch, check-in / out
- Invoices and driver settlements
- iPhone and Android driver app
- Compliance dates and driver papers
Solo
Owner-operator with a few trucks
- Up to 5 trucks
- Unlimited office users
- Everything in Starter
- Rate-con import, load templates, trip scheduler
- Advances, escrow, factoring, IFTA summary
- Public tracking links, your logo
Fleet
The 10–28 truck carrier
- Includes 10 trucks, then $25 per truck (up to 28)
- Unlimited office users
- Everything in Solo
- AI rate-con reading, intake inbox, Match a payment
- Live phone tracking + Fleet Positions map
- Watch alerts, detention clock, broker e-mails
- Broker portal, safety report, reports and exports
- Groups of companies on one plan
Pro
The 30–150 truck carrier or group
- Includes 30 trucks, then $22 per truck (up to 150)
- Unlimited office users
- Everything in Fleet
- GPS / ELD integration (Verizon), WEX fuel cards
- QuickBooks Online, Ask NSLogi assistant
- Shared group fleet, trip leases, transfers
- White-label address
Enterprise
100+ trucks, your own database
- Includes 100 trucks, then $18 per truck
- Unlimited office users
- Everything in Pro
- Your own database
- EDI (2 trading partners), DAT, Truckstop, C.H. Robinson
- Carrier vetting, access monitor
- Named contact, onboarding
Every company is set up with you by the NS Logistics TMS team — request an account and we reach out within a business day. The first month of Fleet is free with no card to start, then Starter unless a plan is chosen. No per-load charges, no per-tracking-link fees, no contracts — cancel any time. Prices in US dollars; paid by invoice (ACH or check) for now — card payments are coming.
What each plan includes
| Feature | Starter | Solo | Fleet | Pro | Enterprise |
|---|---|---|---|---|---|
| Loads, stops, statuses, Load Board, check-in / out | ● | ● | ● | ● | ● |
| Load packet PDF (rate-con, BOL, POD, invoice) | ● | ● | ● | ● | ● |
| iPhone and Android driver app + web driver portal | ● | ● | ● | ● | ● |
| Driver chat | ● | ● | ● | ● | ● |
| Chat translation (driver language) | — | — | ● | ● | ● |
| Load templates, recurring loads | — | ● | ● | ● | ● |
| Trip Scheduler | — | ● | ● | ● | ● |
| Rate-con import (PDF → load, FMCSA broker match) | — | ● | ● | ● | ● |
| AI rate-con reading (OCR) | — | — | ● | ● | ● |
| Intake inbox (forwarded rate-cons) | — | — | ● | ● | ● |
| Public tracking links for brokers | — | ● | ● | ● | ● |
| Broker portal logins (docs, invoices, tracking) | — | — | ● | ● | ● |
| Live phone tracking + Fleet Positions map | — | — | ● | ● | ● |
| Detention clock, Send ETA / Notify detention e-mails | — | — | ● | ● | ● |
| Watch: running late, papers expiring, missing docs | — | — | ● | ● | ● |
| Weather on load cards | — | — | ● | ● | ● |
| Lane calculator (cost per mile, DAT market rate) | — | — | ● | ● | ● |
| GPS / ELD integration (Verizon; Motive, Samsara later) | — | + | + | ● | ● |
| EDI tenders (204 / 990 / 214 / 210) | — | — | — | + | 2 partners |
| DAT / Truckstop search, posting, RateView | — | — | — | + | ● |
| C.H. Robinson search and book | — | — | — | + | ● |
| Drivers, owner-operators, trucks, trailers | ● | ● | ● | ● | ● |
| Compliance dates + alerts; CDL and medical card copies | ● | ● | ● | ● | ● |
| Driver behavior points | — | ● | ● | ● | ● |
| Driver leaderboard | — | — | ● | ● | ● |
| FMCSA safety report for your DOT | — | — | ● | ● | ● |
| Carrier vetting (any DOT, watch list) | — | — | — | + | ● |
| Invoices, driver settlements, paystubs | ● | ● | ● | ● | ● |
| Advances, escrow, recurring deductions | — | ● | ● | ● | ● |
| Factoring, broker quick-pay fee | — | ● | ● | ● | ● |
| IFTA per-state summary | — | ● | ● | ● | ● |
| IFTA reconciliation (fuel vs miles) | — | — | ● | ● | ● |
| CSV import (loads, fuel, expenses) | — | ● | ● | ● | ● |
| Match a payment (read remittances, short-pay write-offs) | — | — | ● | ● | ● |
| Carrier settlements per truck (pay weeks, fixed costs) | — | — | ● | ● | ● |
| Accounting overview, revenue by truck, broker / dispatcher analytics | — | — | ● | ● | ● |
| Report exports (Excel / CSV) | — | — | ● | ● | ● |
| WEX fuel card feed | — | — | + | ● | ● |
| QuickBooks Online sync | — | — | + | ● | ● |
| Companies in a group | 1 | 1 | Unlimited | Unlimited | Unlimited |
| Shared group fleet, trip leases, intercompany charges | — | — | — | ● | ● |
| Transfer drivers / trucks between sister companies | — | — | — | ● | ● |
| Group office roles (dispatch for several companies) | — | — | — | ● | ● |
| Office users | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Roles and permissions, restrictions per login | ● | ● | ● | ● | ● |
| Your logo on invoices, paystubs, app | — | ● | ● | ● | ● |
| White-label address (yourname.nslogitms.com) | — | — | + | ● | ● |
| Ask NSLogi assistant (your own AI key) | — | — | + | ● | ● |
| Change log on every record | — | — | ● | ● | ● |
| Slack / Teams alerts | — | — | + | ● | ● |
| Access monitor (who viewed pay, driver files) | — | — | — | + | ● |
| REST API keys | — | — | 1 | 5 | Unlimited |
| Dedicated database | — | — | — | + | ● |
| Document storage | 2 GB | 10 GB | 50 GB | 250 GB | 1 TB |
| Recycle bin (restore deleted) | 7 days | 30 days | 90 days | 1 year | Forever |
| Support | 1 business day | Same day | Named contact |
● included · + can be added to that plan (ask us, or a company admin sees it under Billing) · — not on that plan
Questions
What counts as a truck?
An active truck in your fleet. Parked (inactive), sold and transferred trucks aren't counted, and neither are trailers or drivers. A group of companies counts the trucks of all its companies once, on one plan.
Are there per-load or tracking fees?
No. Loads, tracking links, driver-phone tracking, e-mails and documents are inside the plan. Paid plans have no record limits; the free Starter plan keeps 1,000 lifetime loads.
What counts as a user?
Office logins are unlimited on every paid plan; Starter allows two. Driver and owner-operator logins never add cost.
Can I add one feature without upgrading?
Some features can be added to a plan on their own (marked + above). A signed-in company admin sees the prices under Billing → Add-ons and requests one there.
What if my fleet outgrows the plan?
Solo goes up to 5 trucks, Fleet to 50 and Pro to 150 — past that, move up a plan. Fleet and Pro cost the same at 28 trucks.
Groups of companies?
Fleet allows a group with two operating companies, Pro five, Enterprise unlimited. Brokers and the address book are shared across the group; fleets, loads and books stay separate.
How do I cancel?
Ask from Billing (or e-mail us) any time — we confirm by e-mail. The company continues on the free Starter plan with its data intact.